Suppliers for Lab polyclonals
cDNA - Plant Normal Tissue: cDNA - Plant: Soy bean | ||
C1634370 | Biochain | 40 reactions |
TGFB3, Plant | ||
cyt-588 | ProSpec Tany | 1µg |
Description: Recombinant Human Transforming Growth Factor-Beta 3, Plant |
||
IFNA2A, Plant | ||
cyt-543 | ProSpec Tany | 5µg |
Description: Recombinant Human Interferon-alpha 2a, Tobacco |
||
Plant Deodorant | ||
EPB-005 | Creative BioMart | 25 kg |
Description: Environmental Protection Microbiological Agents |
||
Tissue, Total RNA, Plant Normal, Plant, Rice, BioGenomics | ||
MBS638651-01mg | MyBiosource | 0.1mg |
Tissue, Total RNA, Plant Normal, Plant, Rice, BioGenomics | ||
MBS638651-5x01mg | MyBiosource | 5x0.1mg |
Tissue, Total RNA, Plant Normal, Plant, Corn, BioGenomics | ||
MBS638669-01mg | MyBiosource | 0.1mg |
anti- Antibody^Polyclonal antibody control antibody | |||
LSMab09882 | Nova Lifetech | 100ug | 325 EUR |
H2B Antibody Antibody | |||
E11-184659 | EnoGene | 100ug/100ul | 225 EUR |
Lck antibody Antibody | |||
GWB-250026 | GenWay Biotech | 0.05 ml | Ask for price |
H2B Antibody Antibody | |||
MBS8529199-01mg | MyBiosource | 0.1mg | 305 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF405L | MyBiosource | 0.1mL(AF405L) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF405S | MyBiosource | 0.1mL(AF405S) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF610 | MyBiosource | 0.1mL(AF610) | 465 EUR |
H2B Antibody Antibody | |||
MBS8529199-01mLAF635 | MyBiosource | 0.1mL(AF635) | 465 EUR |
Our used polyclonals in Pubmed.
ASAP1 antibody Antibody | |||
DF8746 | Affbiotech | 200ul | 420 EUR |
ASAP1 antibody Antibody | |||
DF8746-100ul | Affinity Biosciences | 100ul | 280 EUR |
ASAP1 antibody Antibody | |||
DF8746-200ul | Affinity Biosciences | 200ul | 350 EUR |
HSP60 Antibody Antibody | |||
E8M1007-4 | EnoGene | 100ul | 225 EUR |
ZNF98 Antibody Antibody | |||
E36403 | EnoGene | 100μg | 275 EUR |